Material:
High Quality Carbon Steel ,Stainless Steel
Product Features
Anhydrous Ammonia Applications
Machine tools and industrial plants
Agricultural machines
Mine/Drilling
Lifting/aerial Platforms/Cranes
Marine/Offshore
ITEM NO | HOSE ID | THREAD SIZE | H1 STEM HEX | H2 STEM HEX | L LENGTH | C CUTOFF | WEIGHT | |||
(IN) | (MM) | (MM) | (MM) | (IN) | (MM) | (IN) | (MM) | (LBS) | ||
SP6-6FJX | 3 / 8 | 9.5 | 9/16-18 | 3/4 | 3/4 | 2.72 | 69.1 | 1.31 | 33.3 | .12 |
SP6-8FJX | 3 / 8 | 9.5 | 3 / 4-16 | 3/4 | 7/8 | 2.80 | 71.1 | 1.39 | 35.3 | .14 |
SP8-8FJX | 1 / 2 | 12.7 | 3 / 4-16 | 7/8 | 7/8 | 2.83 | 71.9 | 1.36 | 34.5 | .31 |
SP8-10FJX | 1 / 2 | 12.7 | 7 / 8-14 | 7/8 | 1 1/16 | 2.99 | 76.0 | 1.51 | 38.4 | .25 |
SP8-12FJX | 1 / 2 | 12.7 | 11 / 16-12 | 7/8 | 1 1/4 | 3.03 | 77.0 | 1.56 | 39.6 | .51 |
SP10-10FJX | 5 / 8 | 15.9 | 7 / 8-14 | 1 | 1 1/16 | 3.68 | 93.5 | 1.70 | 43.2 | .38 |
SP10-12FJX | 5 / 8 | 15.9 | 11 / 16-12 | 1 | 1 1/4 | 3.74 | 95.0 | 1.76 | 44.7 | .42 |
SP12-10FJX | 3 / 4 | 19.1 | 7 / 8-14 | 1 1/16 | 1 1/8 | 3.87 | 98.3 | 1.87 | 47.5 | .44 |
SP12-12FJX | 3 / 4 | 19.1 | 1 1/16-12 | 1 | 1 1/4 | 3.87 | 98.3 | 1.86 | 47.2 | .46 |
SP12-14FJX | 3 / 4 | 19.1 | 13/16-12 | 11/8 | 1 3/8 | 4.06 | 103.1 | 2.06 | 52.3 | .55 |
SP12-16FJX | 3 / 4 | 19.1 | 1 5/16-12 | 11/4 | 1 1/2 | 4.02 | 102.1 | 2.01 | 51.1 | .51 |
SP16-12FJX | 1 | 25.4 | 1 1/16-12 | 1 3/8 | 1 3/8 | 4.25 | 108.0 | 2.00 | 50.8 | .57 |
SP16-14FJX | 1 | 25.4 | 1 3/16-12 | 1 3/8 | 1 1/2 | 4.25 | 108.0 | 2.01 | 51.1 | .73 |
SP16-16FJX | 1 | 25.4 | 1 5/16-12 | 1 1/2 | 1 1/2 | 4.30 | 109.2 | 2.07 | 52.6 | .70 |
SP16-20FJX | 1 | 25.4 | 1 5/8-12 | 1 1/2 | 2 | 4.53 | 115.1 | 2.31 | 58.7 | 1.20 |
SP20-16FJX | 11 / 4 | 31.8 | 1 5/16-12 | 1 3/4 | 1 5/8 | 5.08 | 129.0 | 2.28 | 57.9 | 1.19 |
SP20-20FJX | 11 / 4 | 31.8 | 1 5/8-12 | 1 7/8 | 2 | 5.29 | 134.4 | 2.56 | 65.0 | 1.39 |
SP20-24FJX | 11 / 4 | 31.8 | 1 7/8-12 | 1 7/8 | 23/8 | 5.39 | 136.9 | 2.59 | 65.8 | 2.07 |
SP24-24FJX | 11 / 4 | 38.1 | 1 7/8-12 | 1.97 | 2.36 | 5.64 | 143.3 | 2.74 | 69.6 | 2.16 |
SP24-32FJX | 11 / 4 | 38.1 | 2 1/2-12 | 2.56 | 2.98 | 6.88 | 174.8 | 3.17 | 80.5 | 3.00 |
SP32-32FJX | 2 | 50.8 | 2 1/2-12 | 2.56 | 2.95 | 6.80 | 172.7 | 3.17 | 80.5 | 3.64 |
Hydraulic Straight Hose Fitting
-- Eliminating the Skiving Process Drastically Reduces Assembly Time, Labor, Odor, ----Fabrication Errors & Contamination of the Fluid Power System.
-- They are high pressure resistance and superior impulse resistance.
-- They are longer service life.
Installing pressure hose fittings:
1. When installing the pressure measuring hose connection, it is strictly forbidden to install beyond the displacement limit.
2. Install bolts symmetrically, gradually pressurize and tighten them to prevent local leakage.
3. Pressure measuring hose joints are strictly prohibited from cutting sharp instruments on the surface and sealing surface during transportation and loading and unloading.
4. When vertical installation, both ends of the joint pipe should be supported by vertical forces, and anti-pulling device can be adopted to prevent the work from pulling under pressure.
5. Pressure measuring hose connection installation site should be away from heat source.Ozone region.It is forbidden to insolate with strong radiation rays and use media that do not meet the requirements of this product.
6.1.6 for the working pressure above MPA, the bolts shall be installed with elastic pressure pad to prevent the bolts from loosening during work.
If you need a custom cut hose length, private brand labeling, safety and application training, or resources for your hydraulic hose assembly, contact the Yober Customer Service Team.
Copyright © 2019 Suzhou Yober Environmental Tech Co.Ltd.| All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Online Message