Features:
Flange Fittings 90°Bent Tube -Heavy Duty Series
Product Features
Features:
Flange Fittings 90°Bent Tube -Heavy Duty Series
Package:
Carton Box,Wooden Case,Pallets or Customize Package
Material:
High Quality Carbon Steel ,Stainless Steel
Quality System:
ISO9001
Applications
Oilfield Applications
Snow making Applications
Aircraft refueling Applications
Fire Applications
Petroleum Applications
Paint Spray Applications
Washdown Applications
Steam Applications
Waterblast Applications
Anhydrous Ammonia Applications
Chemical Applications
Pressure Washer Hose
Machine tools and industrial plants
Agricultural machines
Mine/Drilling
Lifting/aerial Platforms/Cranes
Marine/Offshore
ITEM NO | HOSE ID | M | T | L LENGTH | C CUTOFF | F | WEIGHT | |||||||
(IN) | (MM) | (IN) | (MM) | (IN) | (MM) | (IN) | (IN) | (MM) | (IN) | (MM) | (IN) | LBS | ||
SP8-8FLH90-080 | 12 | 12.7 | 1.25 | 31.8 | 3.15 | 80.0 | 3.46 | 87.9 | 1.99 | 50.6 | .31 | 7.9 | .40 | |
SP8-8FLH90M | 12 | 127 | 1.25 | 31.8 | 1.57 | 39.9 | 3.46 | 879 | 1.99 | 50.6 | .31 | 7.9 | .57 | |
SP8-12FLH90M | 12 | 12.7 | 1.63 | 41.4 | 2.28 | 57.9 | 3.46 | 879 | 1.99 | 50.6 | .35 | 8.9 | .46 | |
SP10-8FLH90M | 58 | 15.9 | 1.25I | 31.8 | 1.57 | 39.9 | 4.45 | 113.0 | 2.47 | 62.7 | .31 | 7.9 | .59 | |
SP12-12FLH90-100 | 58 | 159 | 1.63 | 41.4 | 2.28 | 57.9 | 433 | 110.0 | 235 | 59.7 | .35 | .89 | .66 | |
SP12-12FLH90-122 | 34 | 19.1 | 1.63 | 41.4 | 3.94 | 100.1 | 4.41 | 1120 | 2.40 | 61.0 | .35 | .89 | .90 | |
SP12-12FLH90M | 3/4 | 19.1 | 1.63 | 41.4 | 4.80 | 121.9 | 4.80 | 121.9 | 2.80 | 71.1 | .35 | 8.9 | .99 | |
SP12-16FLH90-140 | 3/4 | 19.1 | 1.63 | 41.4 | 2.28 | 57.9 | 4.41 | 1120 | 2.40 | 61.0 | .35 | 8.9 | .75 | |
SP12-16FLH90M | 34 | 19.1 | 1.88 | 47.8 | 5.51 | 140.0 | 4.57 | 116.1 | 2.56 | 65.0 | .38 | 9.7 | .11 | |
SP12-16FLH90S | 34 | 19.1 | 11.8 | 847. | 2.76 | 70.1 | 4.41 | 112.0 | 2.4 | 61.0 | 0.38 | 9.7 | .92 | |
SP12-20FLH90M | 374 | 19.1 | 1.88 | 47.8 | 2.40 | 61.0 | 441 | 112.0 | 2.40 | 61.0 | .38 | 9.7 | .83 | |
SP16-12FLH90M | 3/4 | 19.1 | 2.13 | 54.1 | 3.54 | 89.9 | 4.80 | 121.9 | 2.80 | 71.1 | .41 | 10.4 | .54 | |
SP16-16FLH90-90 | 1 | 25.4 | 1.63 | 41.4 | 2.28 | 579 | 5.31 | 134.9 | 3.09 | 78.5 | .35 | 8.9 | 1.28 | |
SP16-16FLH90-120 | 1 | 25.4 | 1.88 | 47.8 | 3.54 | 89.9 | 552 | 140.2 | 3.28 | 83.3 | .38 | 9.7 | 1.32 | |
SP16-16FLH90M | 1 | 25.4 | 1.88 | 47.8 | 4.72 | 119.9 | 5.28 | 134.1 | 3.04 | 77.2 | .38 | 89.7 | 1.50 | |
SP16-16FLH90S | 1 | 25.4 | 1.88 | 47.8 | 2.76 | 70.1 | 531 | 134.9 | 3.09 | 78.5 | .38 | 9.7 | 1.30 | |
SP16-20FLH90M | 1 | 25.4 | 1.88 | 47.8 | 2.40 | 61.0 | 531 | 134.9 | 3.09 | 78.5 | .38 | 9.7 | 1.28 | |
SP16-20FLH90S | 1 | 25.4 | 2.13 | 54.1 | 3.54 | 89.9 | 5.28 | 134.1 | 3.02 | 76.7 | .41 | 10.4 | 1.44 | |
SP16-24FLH90S | 1 | 25.4 | 2.13 | 54.1 | 2.68 | 68.1 | 5.28 | 134.1 | 3.02 | 76.7 | .41 | 10.4 | 1.07 | |
SP20-16FLH90-100 | 1 | 25.4 | 2.50 | 63.5 | 3.19 | 81.0 | 5.28 | 134.1 | 304 | 77.2 | .50 | 12.7 | 2.00 | |
SP20-16FLH90M | 11/4 | 31.8 | 1.88 | 47.8 | 3.94 | 100.1 | 6.30 | 160.0 | 3.50 | 88.9 | .38 | 9.7 | 1.83 | |
SP20-16FLH90S | 11/4 | 31.8 | 1.88 | 47.8 | 2.76 | 70.1 | 6.30 | 160.0 | 3.50 | 88.9 | .38 | 9.7 | 1.67 | |
SP20-16FLH90-180 | 11/4 | 31.8 | 1.88 | 47.8 | 2.40 | 61.0 | 6.30 | 160.0 | 3.50 | 88.9 | .38 | 9.7 | 1.61 | |
SP20-20FLH90-076 | 11/4 | 31.8 | 2.13 | 54.1 | 2.99 | 76.0 | 6.50 | 165.1 | 3.70 | 94.0 | .41 | 10.4 | 2.42 | |
SP20-20FLH90-120 | 11/4 | 31.8 | 2.13 | 54.1 | 4.72 | 1199 | 6.50 | 165.1 | 370 | 940 | .41 | 10.4 | 2.95 | |
SP20-20FLH90-152 | 11/4 | 31.8 | 2.13 | 54.1 | 5.98 | 151.9 | 6.50 | 165.1 | 3.70 | 940 | 41 | 10.4 | 3.21 | |
SP20-20FLH90M | 11/4 | 31.8 | 2.13 | 54.1 | 3.54 | 89.9 | 6.50 | 165.1 | 3.70 | 94.0 | .41 | 10.4 | 2.45 | |
SP20-24FLH90S | 11/4 | 31.8 | 2.50 | 63.5 | 3.19 | 81.0 | 6.50 | 165.1 | 3.70 | 94.0 | .50 | 12.7 | 2.91 | |
SP24-24FLH90-094 | 11/2 | 38.1 | 2.50 | 63.5 | 3.70 | 94.0 | 6.91 | 175.5 | 4.01 | 101.9 | .50 | 12.7 | 3.12 | |
SP24-32FLH90S | 11/2 | 38.1 | 3.13 | 79.5 | 4.72 | 119.9 | 6.96 | 176.8 | 4.06 | 103.1 | .49 | 12.5 | 3.98 | |
SP32-32FLH90M | 2 | 50.8 | 3.13 | 79.5 | 5.40 | 137.2 | 8.72 | 221.5 | 5.09 | 129.3 | .50 | 12.7 | 6.21 |
Procedure
(1) Less, no cutting process to carry out billet
(2) Advanced cold, warm and hot extrusion forging production line
(3)The tail core is formed by one-step clamping
(4) Split-type welding technology
(5)Telescopic tooth shape design has overload protection
(6)The gold processing workshop is composed of advanced CNC machine tools and special machine tools
(7) Assembly Workshop: assembly line composed of advanced equipment and product performance testing equipment
In the hydraulic system, both the metal hose fitting and rubber hose fitting are prone to leakage.For the sleeve type hose fitting,most of the hose fitting is subjected to a large external force or impact force, making the sleeve loose or pipe end deformation caused by leakage, at this time should check whether the sleeve is out of roundness, whether the cutting edge is defective,whether the pipe end is intact and the clamping degree of the sleeve nut, but also to eliminate the pipe external force.For flaring pipe joints, most of the flaring excessive, quality is not required or repeatedly disassembled, resulting in flaring deformation or crack caused by leakage, at this time, the front end can be cut off for re-flaring.If male and female cone top pressure is used for sealing, the leakage is mostly due to the damage of the two cone surfaces, grinding sand can be used to grind the cone surfaces.In some use "о" ring or outside diameter seal occasions.
If you need a custom cut hose length, private brand labeling, safety and application training, or resources for your hydraulic hose assembly, contact the Yober Customer Service Team.
Copyright © 2019 Suzhou Yober Environmental Tech Co.Ltd.| All Rights Reserved Design
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Online Message